| Year | Pos. | Name | Height | Interest | Last Update |
| 1998 | PG | Jason Sandelburg | 4-6 | 1 | 7 August 2003 |
| 2000 | SG | Jerome Harper | 6-5 | 1 | 11 April 2003 |
| 2000 | SF | Antwan Jones | 6-8 | SIGNED | 25 July 2002 |
| 2000 | PF | Rod Flowers | 6-8 | SIGNED | 6 June 2003 |
| 2000 | SG | Field Williams | 6-2 | SIGNED | 6 August 2000 |
| 2000 | PF | Reggie Evans | 6-8 | 1 | 12 July 2000 |
| 2000 | PF | Jamaal Davis | 6-8 | SIGNED | 26 October 2000 |
| 2000 | SF | Dion Broom | 6-8 | 1 | 12 July 2000 |
| 2000 | C | Modibo Diarra | 6-9 | 1 | 12 July 2000 |
| 2000 | SG | Immanuel McElroy | 6-4 | SIGNED | 12 November 2002 |
| 2000 | SF | Johnnie Selvie | 6-6 | 1 | 12 July 2000 |
| 2000 | C | Josh Moore | 7-0 | 1 | 12 July 2000 |
| 2000 | SG | Monte Cummings | 6-4 | 1 | 12 July 2000 |
| 2001 | C | Eddy Curry | 6-9 | 1 | 12 June 2001 |
| 2001 | PG | Carlos Hurt | 6-1 | 1 | 24 September 2002 |
| 2001 | SG | Daniel Ewing | 6-3 | 1 | 18 February 2001 |
| 2001 | PG | Terrance (TJ) Ford | 5-10 | 1 | 18 February 2001 |
| 2001 | SF | JaQuan Hart | 6-5 | 1 | 1 December 2001 |
| 2001 | PF | Jack Martinez | 6-8 | 1 | 26 September 2000 |
| 2001 | PF | Matt Sylvester | 6-6 | 1 | 2 December 2000 |
| 2001 | SG | Kelvin Torbert | 6-3 | 1 | 21 March 2001 |
| 2001 | SF | Jawad Williams | 6-7 | 1 | 31 January 2001 |
| 2001 | PF | Ousmane Cisse | 6-7 | 1 | 24 October 2002 |
| 2001 | PG | Brandon Cheatham | 6-1 | 1 | 13 July 2000 |
| 2001 | SG | Ernest Shelton | 6-3 | 1 | 28 October 2000 |
| 2001 | PF | Demarshay Johnson | 6-8 | 1 | 2 May 2001 |
| 2001 | PG | Brian Swift | 5-10 | 1 | 5 November 2000 |
| 2001 | SG | Keith Jackson | 6-3 | 1 | 26 September 2000 |
| 2001 | PF | Jason Maxiell | 6-6 | SIGNED | 15 May 2004 |
| 2001 | SG | Ben Gordon | 6-2 | 1 | 7 August 2000 |
| 2001 | SF | Chuck Hayes | 6-6 | 1 | 26 September 2000 |
| 2001 | SF | Dijon Thompson | 6-6 | 1 | 11 October 2000 |
| 2001 | PF | Danny Horace | 6-5 | 1 | 10 October 2000 |
| 2001 | SG | Marcus Spears | 6-4 | 1 | 9 January 2001 |
| 2001 | SF | Marco Killingsworth | 6-8 | 1 | 16 June 2004 |
| 2001 | PG | Eric Bush | 5-10 | 1 | 4 May 2001 |
| 2001 | C | Robert Little | 6-9 | 1 | 26 September 2000 |
| 2001 | SF | Gavin Ludgood | 6-8 | 1 | 17 May 2001 |
| 2001 | SF | Carlton Baker | 6-6 | 1 | 25 April 2001 |
| 2001 | SF | Quemont Greer | 6-7 | 1 | 24 October 2000 |
| 2001 | PF | Hiram Fuller | 6-9 | 1 | 23 May 2001 |
| 2001 | SF | Darmetreis Kilgore | 6-5 | 1 | 14 November 2000 |
| 2001 | C | Moustapha Diagne | 7-0 | 1 | 4 May 2001 |
| 2001 | SF | TJ Waldon | 6-6 | 1 | 11 December 2000 |
| 2001 | SF | Marcellus Sommerville | 6-6 | 1 | 22 August 2002 |
| 2001 | PF | Chris Massie | 6-8 | 1 | 12 January 2001 |
| 2001 | SG | Keith Langford | 6-4 | 1 | 22 May 2001 |
| 2001 | PF | Bakary Konate | 6-9 | 1 | 1 August 2001 |
| 2001 | PG | Marcus Hatten | 6-2 | 1 | 31 March 2001 |
| 2001 | SG | Greg Tinch | 6-5 | 1 | 7 February 2001 |
| 2001 | SF | Larry O'Bannon | 6-4 | 1 | 2 May 2001 |
| 2001 | PF | Gabriel Lee | 6-8 | 1 | 21 April 2001 |
| 2001 | PF | Pervis Pasco | 6-9 | 1 | 9 April 2001 |
| 2001 | SF | Jimmy Hubbard | 6-6 | SIGNED | 13 October 2001 |
| 2001 | PG | Taron Barker | 6-0 | SIGNED | 15 October 2002 |
| 2001 | C | Derek Hollman | 6-8 | SIGNED | 19 November 2002 |
| 2001 | PF | Terry Licorish | 6-8 | 1 | 9 July 2001 |
| 2001 | SG | Ralfeal Golden | 6-2 | 1 | 15 May 2001 |
| 2001 | SG | Jerome Gumbs | 6-3 | 1 | 15 May 2001 |
| 2001 | SG | Alonzo Evans | 6-3 | SIGNED | 7 October 2001 |
| 2001 | PG | Jamaal Lucas | 6-2 | SIGNED | 11 September 2007 |
| 2002 | SF | Omari Westley | 6-6 | 1 | 5 October 2002 |
| 2002 | SG | Robert Hite | 6-0 | 1 | 14 June 2002 |
| 2002 | PG | Brandon Brooks | 5-11 | 1 | 31 January 2002 |
| 2002 | PG | Ricky Clemons | 5-10 | 1 | 4 February 2002 |
| 2002 | C | Daryl Jacobs | 6-10 | 1 | 6 June 2001 |
| 2002 | PG | Anthony Roberson | 6-1 | 1 | 2 July 2001 |
| 2002 | SF | Justin Johnston | 6-7 | 1 | 18 April 2002 |
| 2002 | C | DeAngelo Collins | 6-10 | 1 | 8 August 2001 |
| 2002 | SF | Evan Burns | 6-6 | 1 | 10 September 2002 |
| 2002 | PG | Allan Ray | 6-0 | 1 | 9 July 2001 |
| 2002 | PF | Ivan Harris | 6-7 | 1 | 27 November 2001 |
| 2002 | PF | Kei Madison | 6-9 | 1 | 9 April 2002 |
| 2002 | SG | Antonio Falu | 6-5 | 1 | 18 December 2000 |
| 2002 | PG | Greg Brown | 6-1 | 1 | 30 November 2003 |
| 2002 | PG | Raymond Felton | 6-2 | 1 | 29 March 2001 |
| 2002 | SG | Travis Robinson | 6-7 | 1 | 1 February 2002 |
| 2002 | PG | Deron Williams | 6-2 | 1 | 9 July 2001 |
| 2002 | SG | Bracey Wright | 6-3 | 1 | 23 June 2001 |
| 2002 | SG | DeAngelo Alexander | 6-4 | 1 | 19 April 2004 |
| 2002 | SF | Matt Trannon | 6-6 | 1 | 14 November 2001 |
| 2002 | PG | Daniel (Dee) Brown | 5-11 | 1 | 18 June 2001 |
| 2002 | SG | Derrick Graham | 6-2 | 1 | 31 May 2002 |
| 2002 | C | Eric Williams | 6-7 | 1 | 15 November 2001 |
| 2002 | SF | Tyler Best | 6-9 | 1 | 21 February 2002 |
| 2002 | SF | Cedric Hensley | 6-4 | 1 | 22 August 2001 |
| 2002 | SF | Alex Carmona | 6-3 | 1 | 9 January 2003 |
| 2002 | PG | Adam Chiles | 6-1 | 1 | 27 March 2001 |
| 2002 | PG | DeForrest Riley | 6-5 | 1 | 8 January 2004 |
| 2002 | PF | Chris Hunter | 6-10 | 1 | 15 November 2001 |
| 2002 | PF | Marcus White | 6-7 | 1 | 8 June 2002 |
| 2002 | PG | Sean Dockery | 6-1 | 1 | 8 July 2001 |
| 2002 | PG | Justin Gray | 6-2 | 1 | 7 July 2001 |
| 2002 | PG | Jarrett Jack | 6-3 | 1 | 20 September 2001 |
| 2002 | SG | Jimmy McKinney | 6-2 | 1 | 19 June 2001 |
| 2002 | SG | John Winchester | 6-3 | 1 | 27 October 2001 |
| 2002 | SF | Chris Bosh | 6-9 | 1 | 8 August 2001 |
| 2002 | PF | David Patten | 6-8 | 1 | 30 August 2001 |
| 2002 | PF | Kevin Field | 6-10 | 1 | 5 August 2001 |
| 2002 | SG | Derrick Tarver | 6-3 | 1 | 16 November 2001 |
| 2002 | SG | Randy Foye | 6-3 | 1 | 16 August 2001 |
| 2002 | PG | Charles Easterling | 6-2 | 1 | 16 December 2001 |
| 2002 | SF | Bobby Jones | 6-6 | 1 | 8 October 2001 |
| 2002 | PG | Chadd Moore | 6-1 | SIGNED | 26 August 2002 |
| 2002 | SF | Antwain Barbour | 6-3 | 1 | 15 November 2001 |
| 2002 | SF | Derrick Byars | 6-6 | 1 | 5 September 2001 |
| 2002 | SF | Kennedy Winston | 6-7 | 1 | 21 April 2002 |
| 2002 | C | Keith Butler | 6-11 | 1 | 24 July 2005 |
| 2002 | SF | Eric Hicks | 6-5 | SIGNED | 10 October 2003 |
| 2002 | PG | Bryan Hopkins | 5-11 | 1 | 20 August 2001 |
| 2002 | C | Julius Lamptey | 6-10 | 1 | 25 August 2003 |
| 2002 | SF | Armein Kirkland | 6-7 | SIGNED | 12 March 2004 |
| 2002 | PG | John Hollingsworth | 6-0 | 1 | 15 April 2002 |
| 2002 | SG | Tony Bobbitt | 6-4 | SIGNED | 24 April 2004 |
| 2002 | PG | Rashi Johnson | 6-2 | 1 | 23 November 2001 |
| 2002 | SG | Roy Smiley | 6-4 | 1 | 15 April 2002 |
| 2002 | PG | Jason Carter | 5-9 | 1 | 9 April 2002 |
| 2002 | SF | Lenny Cooke | 6-6 | 1 | 15 April 2002 |
| 2002 | PF | Marvin Black | 6-7 | 1 | 15 April 2002 |
| 2002 | SF | Al Thornton | 6-6 | 1 | 17 April 2002 |
| 2002 | SF | Rodney Tucker | 6-8 | 1 | 25 April 2002 |
| 2002 | C | Kareem Johnson | 6-7 | SIGNED | 9 November 2003 |
| 2003 | PF | Robert Whaley | 6-8 | SIGNED | 19 March 2004 |
| 2003 | SF | James White | 6-6 | SIGNED | 3 April 2004 |
| 2003 | PF | Jason Parker | 6-8 | 1 | 26 October 2003 |
| 2003 | SF | LeBron James | 6-6 | 1 | 13 January 2004 |
| 2003 | PF | Alexander Johnson | 6-9 | 1 | 23 May 2003 |
| 2003 | PF | Chris Taft | 6-8 | 1 | 16 December 2001 |
| 2003 | SF | Reggie Harwell | 6-5 | 1 | 12 October 2002 |
| 2003 | SF | Olu Famutimi | 6-6 | 1 | 7 February 2002 |
| 2003 | SF | Corey Gibbs | 6-6 | 1 | 23 November 2003 |
| 2003 | SF | Aaron Patterson | 6-4 | 1 | 11 April 2002 |
| 2003 | PG | Andrew Lavender | 5-6 | 1 | 16 September 2002 |
| 2003 | SF | Brandon Foust | 6-6 | 1 | 16 September 2002 |
| 2003 | C | Kendrick Perkins | 6-9 | 1 | 1 February 2002 |
| 2003 | C | Shawn Taylor | 6-10 | 1 | 3 August 2005 |
| 2003 | PF | Chris Norwell | 6-6 | 1 | 1 June 2002 |
| 2003 | C | Chris Adams | 6-10 | 1 | 18 January 2004 |
| 2003 | PG | Taurean Minor | 5-10 | 1 | 27 September 2002 |
| 2003 | C | Noucha Diakite | 6-10 | 1 | 26 May 2002 |
| 2003 | PG | Shannon Brown | 6-1 | 1 | 12 August 2002 |
| 2003 | PG | Gary Ervin | 5-11 | 1 | 18 January 2004 |
| 2003 | PF | Terrence Roberts | 6-8 | 1 | 22 August 2002 |
| 2003 | SG | Richard McBride | 6-3 | 1 | 13 June 2002 |
| 2003 | PG | Will Blaylock | 6-0 | 1 | 18 January 2004 |
| 2003 | SF | Karron Clarke | 6-5 | 1 | 1 August 2002 |
| 2003 | SF | Brandon Bass | 6-6 | 1 | 16 April 2003 |
| 2003 | PF | Jermareo Davidson | 6-10 | 1 | 24 August 2002 |
| 2003 | SG | Von Wafer | 6-5 | 1 | 4 October 2002 |
| 2003 | SF | Renaldo Balkman | 6-6 | 1 | 18 January 2004 |
| 2003 | PF | Vincent Hunter | 6-9 | 1 | 23 September 2002 |
| 2003 | C | Longar Longar | 6-9 | 1 | 18 October 2002 |
| 2003 | PG | Nick Williams | 6-3 | SIGNED | 20 October 2003 |
| 2003 | SF | Mike Pilgrim | 6-8 | SIGNED | 6 December 2003 |
| 2003 | C | Leonard Harden | 6-9 | 1 | 29 September 2002 |
| 2003 | SF | Gary Forbes | 6-5 | 1 | 16 September 2002 |
| 2003 | SF | Jeff Varem | 6-5 | 1 | 10 February 2003 |
| 2003 | SF | Keith Blanks | 6-4 | 1 | 17 October 2002 |
| 2003 | PF | Femi Ibikunle | 6-8 | 1 | 16 April 2003 |
| 2003 | PF | Nick Stiggers | 6-7 | 1 | 18 January 2004 |
| 2003 | C | Guy Ngarndi | 6-7 | 1 | 13 May 2003 |
| 2003 | C | Asrangue Souleymane | 6-8 | SIGNED | 29 March 2004 |
| 2004 | SG | Isaiah Swann | 6-0 | 1 | 6 October 2003 |
| 2004 | PG | Jamar Butler | 6-2 | 1 | 27 July 2004 |
| 2004 | PF | Matt Terwilliger | 6-8 | 1 | 8 June 2004 |
| 2004 | PF | Al Jefferson | 6-9 | 1 | 25 May 2003 |
| 2004 | SG | Michael Lee | 6-8 | 1 | 27 February 2004 |
| 2004 | SF | JR Smith | 6-5 | 1 | 13 July 2003 |
| 2004 | SF | Dayshaun Wright | 6-6 | 1 | 5 April 2003 |
| 2004 | C | LaMarcus Aldridge | 6-10 | 1 | 9 April 2003 |
| 2004 | SG | Vincent Banks | 6-2 | SIGNED | 10 May 2005 |
| 2004 | SG | Jason Rich | 6-2 | 1 | 9 July 2003 |
| 2004 | PF | Josh Duncan | 6-7 | 1 | 12 May 2004 |
| 2004 | SG | Chris Lofton | 6-1 | 1 | 30 May 2004 |
| 2004 | SF | Tim Pierce | 6-7 | 1 | 6 May 2003 |
| 2004 | SG | Xavier Price | 6-3 | 1 | 22 May 2003 |
| 2004 | SF | Malik Hairston | 6-5 | 1 | 5 September 2003 |
| 2004 | SF | DeAaron Williams | 6-4 | 1 | 19 June 2003 |
| 2004 | SF | Brandon Ivery | 6-5 | 1 | 14 May 2003 |
| 2004 | SG | Shawne Williams | 6-7 | 1 | 21 November 2003 |
| 2004 | SF | Andrew Brackman | 6-8 | 1 | 12 May 2004 |
| 2004 | SG | Joe Crawford | 6-3 | 1 | 13 November 2003 |
| 2004 | C | Jamal Nichols | 6-8 | 1 | 25 November 2003 |
| 2004 | PF | Brian Johnson | 6-8 | 1 | 10 October 2003 |
| 2004 | PG | Devon Deans | 6-5 | 1 | 12 March 2004 |
| 2004 | PF | Jerome Habel | 6-8 | 1 | 11 April 2006 |
| 2004 | SF | Roy Bright | 6-5 | SIGNED | 16 October 2004 |
| 2004 | SF | Maurice Petty | 6-6 | 1 | 13 November 2003 |
| 2004 | SG | Robert McKiver | 6-2 | 1 | 18 January 2004 |
| 2004 | C | Jerome Johnson | 6-7 | 1 | 21 September 2004 |
| 2004 | C | Mohamed Camara | 6-10 | 1 | 1 April 2004 |
| 2004 | PF | Vernell Davis | 6-8 | 1 | 27 February 2004 |
| 2004 | PF | Bert Cherrington | 6-7 | 1 | 12 April 2004 |
| 2004 | PG | Jihad Muhammad | 5-11 | SIGNED | 16 October 2004 |
| 2004 | PG | Dupree Fletcher | 6-0 | 1 | 27 April 2004 |
| 2004 | PG | Cliff Clinkscales | 6-0 | 1 | 27 April 2004 |
| 2004 | C | CJ Giles | 6-10 | 1 | 19 May 2004 |
| 2004 | SG | Ryan Patzwald | 5-10 | VERBAL | 16 October 2004 |
| 2005 | PF | BJ Walker | 6-9 | 1 | 11 April 2005 |
| 2005 | SF | Tyler Smith | 6-5 | 1 | 30 May 2005 |
| 2005 | SG | Tyree Evans | 6-2 | 1 | 17 September 2005 |
| 2005 | PF | Emanuel Willis | 6-7 | 1 | 18 December 2004 |
| 2005 | SF | Breon Allen | 6-5 | 1 | 17 March 2004 |
| 2005 | PG | Korrey Spates | 5-11 | 1 | 29 July 2004 |
| 2005 | SF | BJ Raymond | 6-5 | 1 | 10 May 2004 |
| 2005 | SF | Chris Knight | 6-7 | 1 | 7 April 2006 |
| 2005 | SF | Octavious Spann | 6-7 | 1 | 3 August 2004 |
| 2005 | C | Shawn Taggart | 6-10 | 1 | 20 August 2004 |
| 2005 | SF | Ben McCauley | 6-8 | 1 | 12 May 2005 |
| 2005 | SG | Ryan Boyd | 6-4 | 1 | 9 January 2007 |
| 2005 | C | Kyle Madsen | 6-9 | 1 | 8 October 2004 |
| 2005 | PG | Jermonte Bush | 5-10 | 1 | 9 January 2007 |
| 2005 | SF | Trey Hampton | 6-6 | 1 | 16 August 2004 |
| 2005 | SG | Harvey Hale | 6-3 | 1 | 1 September 2004 |
| 2005 | SF | Anthony Mason Jr | 6-6 | 1 | 20 August 2004 |
| 2005 | PG | Travis Walton | 6-2 | 2 | 23 June 2004 |
| 2005 | PG | Byron Eaton | 5-10 | 1 | 20 September 2004 |
| 2005 | PF | Gary Flowers | 6-8 | 1 | 7 October 2006 |
| 2005 | PG | Devan Downey | 5-8 | SIGNED | 28 October 2005 |
| 2005 | C | James Davis | 7-0 | 1 | 20 September 2004 |
| 2005 | PG | Paul Gause | 5-10 | 1 | 20 September 2004 |
| 2005 | PG | Jovan Adams | 5-11 | 1 | 2 September 2004 |
| 2005 | C | Magnum Rolle | 6-10 | 1 | 10 September 2004 |
| 2005 | SF | Dominique Archie | 6-7 | 2 | 3 September 2004 |
| 2005 | SG | Marcus Walker | 6-0 | 1 | 20 September 2004 |
| 2005 | PG | Denis Clemente | 5-11 | 1 | 20 September 2004 |
| 2005 | SF | Adrian Thomas | 6-6 | 1 | 20 September 2004 |
| 2005 | C | Abdul Herrera | 6-10 | SIGNED | 28 October 2005 |
| 2005 | C | Joe Wolfinger | 7-0 | 1 | 24 November 2004 |
| 2005 | C | Curtis Brown | 6-9 | 1 | 3 November 2004 |
| 2005 | C | Lex James | 6-9 | 1 | 28 October 2004 |
| 2005 | PF | Cedric McGowan | 6-7 | SIGNED | 28 October 2005 |
| 2005 | C | Jared Carter | 7-1 | 1 | 12 May 2005 |
| 2005 | PF | Torre Johnson | 6-7 | 1 | 25 April 2005 |
| 2005 | PF | Jeremy Barr | 6-9 | 1 | 5 April 2005 |
| 2005 | PF | Ivan Johnson | 6-8 | 1 | 20 October 2005 |
| 2005 | C | Mario Boggan | 6-8 | 1 | 25 April 2005 |
| 2005 | C | RouSean Cromwell | 6-8 | 1 | 22 February 2005 |
| 2005 | C | Kyle Gillette | 6-8 | 1 | 25 March 2005 |
| 2005 | SF | DeAndre Coleman | 6-6 | SIGNED | 28 October 2005 |
| 2005 | PF | Ed Turner | 6-8 | 1 | 16 April 2005 |
| 2005 | C | Darrell Harris | 6-9 | 1 | 16 May 2005 |
| 2005 | PG | Shamaine Dukes | 6-1 | 1 | 4 May 2005 |
| 2005 | PG | Domonic Tilford | 5-11 | SIGNED | 28 October 2005 |
| 2005 | SG | Branden Miller | 6-4 | SIGNED | 13 December 2007 |
| 2005 | C | Ronald Allen | 6-9 | SIGNED | 28 October 2005 |
| 2006 | C | Jermaine Bell | 6-9 | 1 | 5 May 2005 |
| 2006 | SG | Jamaul Warren | 6-2 | SIGNED | 13 July 2006 |
| 2006 | C | Hatila De Souza | 6-9 | 1 | 18 June 2004 |
| 2006 | PF | Frantz Dorsainvil | 6-8 | 1 | 25 May 2006 |
| 2006 | SG | James Dews | 6-3 | 1 | 18 April 2006 |
| 2006 | SF | Daequan Cook | 6-4 | 1 | 23 April 2005 |
| 2006 | PG | Taurus Dortch | 6-2 | 1 | 15 September 2005 |
| 2006 | PF | Demetrius Jemison | 6-6 | 1 | 18 April 2006 |
| 2006 | PF | Stanley Robinson | 6-7 | 1 | 13 September 2005 |
| 2006 | SG | Ramar Smith | 6-3 | 1 | 10 April 2006 |
| 2006 | PF | Pierre Niles | 6-6 | 1 | 1 September 2005 |
| 2006 | SF | Dale Vanwright | 6-6 | 2 | 10 May 2005 |
| 2006 | SG | Aaron Holmes | 6-4 | 1 | 19 May 2005 |
| 2006 | SF | Raymar Morgan | 6-7 | 1 | 1 August 2005 |
| 2006 | C | Kurt Huelsman | 6-9 | 1 | 13 June 2005 |
| 2006 | PF | Dwayne Collins | 6-7 | 1 | 13 June 2005 |
| 2006 | C | Jason Bennett | 7-1 | 1 | 18 April 2006 |
| 2006 | SG | Jonathan Hall | 6-4 | 1 | 10 April 2006 |
| 2006 | PF | Taj Gibson | 6-8 | 1 | 18 April 2006 |
| 2006 | PF | Josh Chichester | 6-7 | 1 | 6 June 2005 |
| 2006 | C | Casiem Drummond | 6-9 | 1 | 5 July 2005 |
| 2006 | SF | Zachary Peacock | 6-7 | 2 | 10 October 2005 |
| 2006 | PF | Stuard Baldonado | 6-7 | 1 | 17 February 2005 |
| 2006 | C | Luis Colon | 6-10 | 1 | 9 January 2007 |
| 2006 | SG | Adrian Graves | 6-4 | 1 | 16 August 2008 |
| 2006 | SF | Antonio Pena | 6-7 | 1 | 23 July 2005 |
| 2006 | SF | Sonny Weems | 6-6 | 1 | 11 October 2005 |
| 2006 | SG | Verice Cloyd | 6-2 | 1 | 24 March 2006 |
| 2006 | C | Marreese Speights | 6-9 | 1 | 13 May 2005 |
| 2006 | SF | Duke Crews | 6-6 | 1 | 27 August 2005 |
| 2006 | SG | Jujuan Jones | 6-4 | 1 | 29 September 2006 |
| 2006 | C | Ryan Pettinella | 6-8 | 1 | 21 September 2005 |
| 2006 | SF | Josh Guillory | 6-5 | 2 | 10 October 2005 |
| 2006 | SF | John Williamson | 6-6 | SIGNED | 13 July 2006 |
| 2006 | SG | Marvin Gentry | 6-3 | SIGNED | 13 July 2006 |
| 2006 | C | Hernol Hall | 6-10 | SIGNED | 13 July 2006 |
| 2006 | SF | Tyler Smith | 6-6 | 1 | 5 June 2006 |
| 2006 | SG | Avery Patterson | 6-4 | 1 | 24 April 2006 |
| 2006 | SG | Marvin Kilgore | 6-3 | 1 | 5 June 2006 |
| 2006 | PG | Deonta Vaughn | 5-11 | SIGNED | 13 July 2006 |
| 2006 | PG | Eugene Harvey | 5-11 | 1 | 5 June 2006 |
| 2006 | SF | Xavier Keeling | 6-6 | 1 | 30 April 2006 |
| 2006 | PF | Takais Brown | 6-8 | 1 | 18 April 2006 |
| 2006 | SG | Jarvis Hill | 6-2 | 1 | 26 April 2006 |
| 2006 | SF | Thijin Moses | 6-8 | 1 | 24 May 2006 |
| 2006 | C | Adam Hrycaniuk | 6-9 | SIGNED | 13 December 2007 |
| 2006 | SG | Vernon Teel | 6-3 | 2 | 27 June 2006 |
| 2006 | SF | Marvell Waithe | 6-7 | 1 | 5 June 2006 |
| 2006 | PG | Tim Crowell | 6-2 | SIGNED | 13 July 2006 |
| 2006 | PF | Marcus Sikes | 6-7 | SIGNED | 13 July 2006 |
| 2006 | SG | Jamar Smith | 6-2 | 1 | 9 January 2007 |
| 2006 | SF | Jeremy Jacob | 6-8 | 2 | 10 October 2006 |
| 2006 | C | Phil Jones | 6-10 | 1 | 29 May 2006 |
| 2006 | C | Hasheem Thabeet | 7-2 | 1 | 4 June 2006 |
| 2006 | PF | Mike Williams | 6-7 | SIGNED | 13 July 2006 |
| 2007 | SG | OJ Mayo | 6-4 | 1 | 16 November 2006 |
| 2007 | SF | Bill Walker | 6-5 | 1 | 29 October 2006 |
| 2007 | PF | Aaron Pogue | 6-8 | 1 | 8 August 2006 |
| 2007 | PG | Edwin Rios | 6-0 | 1 | 2 May 2005 |
| 2007 | SG | Dante Jackson | 6-5 | 1 | 8 August 2006 |
| 2007 | PF | Quincy Owens | 6-7 | 1 | 27 August 2005 |
| 2007 | SG | Rakim Sanders | 6-3 | 1 | 1 May 2006 |
| 2007 | SF | Leonard Washington | 6-5 | 2 | 28 October 2005 |
| 2007 | SG | Lance Storrs | 6-5 | 1 | 22 June 2005 |
| 2007 | SG | Cordell Pope | 6-4 | 1 | 22 April 2007 |
| 2007 | C | Keenan Ellis | 6-10 | 1 | 1 July 2006 |
| 2007 | SF | Chris Wright | 6-6 | 1 | 30 November 2005 |
| 2007 | PG | Mike Hall | 6-0 | 1 | 17 July 2006 |
| 2007 | PG | ETwaun Moore | 6-3 | 1 | 16 July 2006 |
| 2007 | SF | Alex Tyus | 6-8 | 1 | 8 August 2006 |
| 2007 | SF | Matt Howard | 6-7 | 1 | 25 October 2006 |
| 2007 | PG | Thomas Manzano | 6-3 | 1 | 9 January 2007 |
| 2007 | PF | Jay Jay Hickson | 6-8 | 1 | 25 August 2006 |
| 2007 | SF | James Johnson | 6-8 | 1 | 25 October 2006 |
| 2007 | PF | DeJuan Blair | 6-7 | 1 | 6 October 2006 |
| 2007 | SG | Blake Hoffarber | 6-3 | 2 | 25 October 2006 |
| 2007 | PF | Anthony Randolph | 6-9 | 1 | 9 October 2006 |
| 2007 | PF | Trevor Mbakwe | 6-8 | 1 | 10 August 2006 |
| 2007 | SG | Larry Davis | 6-2 | SIGNED | 24 July 2007 |
| 2007 | C | Martavious Adams | 6-8 | 1 | 25 October 2006 |
| 2007 | SF | Darquavis Tucker | 6-5 | 1 | 26 September 2006 |
| 2007 | SF | Marshall Moses | 6-6 | 1 | 25 October 2006 |
| 2007 | PF | Chris Barnes | 6-8 | 1 | 18 October 2006 |
| 2007 | PF | Darnell Wilks | 6-8 | SIGNED | 13 December 2007 |
| 2007 | SF | Rashad Bishop | 6-6 | SIGNED | 24 July 2007 |
| 2007 | SG | Victor Dubovitskiy | 6-7 | 1 | 22 April 2007 |
| 2007 | PF | Kenny Belton | 6-7 | SIGNED | 24 July 2007 |
| 2007 | SF | Jamine Peterson | 6-5 | 1 | 9 February 2007 |
| 2007 | SF | Jason Henry | 6-6 | 1 | 19 March 2008 |
| 2007 | C | Anthony McClain | 6-11 | SIGNED | 24 August 2007 |
| 2007 | SF | Alvin Mitchell | 6-4 | SIGNED | 24 July 2007 |
| 2008 | C | Orlando Allen | 6-11 | 1 | 26 September 2007 |
| 2008 | SG | Bobby Maze | 6-1 | 5 | 6 June 2008 |
| 2008 | PF | Xavier Gibson | 6-9 | 1 | 31 October 2007 |
| 2008 | SG | William Buford | 6-5 | 1 | 31 October 2006 |
| 2008 | SG | Paul Williams | 6-3 | 1 | 24 August 2007 |
| 2008 | PG | Eshaunte Jones | 6-4 | 1 | 5 November 2007 |
| 2008 | SF | Toby Veal | 6-8 | 1 | 5 October 2007 |
| 2008 | PF | Will Brown | 6-8 | 1 | 18 August 2007 |
| 2008 | PG | Chris Wyse | 6-3 | 1 | 7 September 2007 |
| 2008 | PG | Angelo Johnson | 5-10 | 1 | 13 April 2007 |
| 2008 | PG | Jordan Theodore | 6-0 | 1 | 27 June 2007 |
| 2008 | PG | Kemba Walker | 5-11 | 1 | 22 June 2007 |
| 2008 | C | JMison Morgan | 6-9 | 1 | 5 November 2007 |
| 2008 | PG | Courtney Fortson | 5-11 | 1 | 8 October 2007 |
| 2008 | SF | Dequan Jones | 6-5 | 1 | 29 September 2007 |
| 2008 | SG | Phillip McDonald | 6-3 | 1 | 2 November 2007 |
| 2008 | SF | Dennis Harris | 6-10 | 1 | 11 July 2007 |
| 2008 | SF | Tony Mitchell | 6-6 | 1 | 24 July 2007 |
| 2008 | PG | Dee Bost | 6-2 | 1 | 18 September 2007 |
| 2008 | SF | Darius Miller | 6-6 | 1 | 11 September 2007 |
| 2008 | PG | Dashan Harris | 6-0 | 1 | 18 September 2007 |
| 2008 | PG | Terrell Holloway | 5-11 | 1 | 10 March 2008 |
| 2008 | SG | Willie Warren | 6-3 | 1 | 13 December 2007 |
| 2008 | SF | Jared Swopshire | 6-6 | 1 | 20 October 2007 |
| 2008 | SG | Teondre Williams | 6-4 | 1 | 13 December 2007 |
| 2008 | SG | Kim English | 6-4 | 1 | 30 October 2007 |
| 2008 | SG | JCovan Brown | 6-2 | 1 | 13 December 2007 |
| 2008 | PG | Varez Ward | 6-2 | 1 | 2 June 2008 |
| 2008 | SG | Scotty Hopson | 6-6 | 1 | 28 June 2008 |
| 2008 | SG | Roburt Sallie | 6-5 | 1 | 28 June 2008 |
| 2009 | PF | Danny McElroy | 6-6 | 1 | 6 June 2008 |
