| Year | Pos. | Name | Height | Interest | Last Update |
| 2008 | PF | Nick Aldridge | 6-6 | SIGNED | 29 June 2008 |
| 2008 | PF | Yancy Gates | 6-9 | SIGNED | 29 June 2008 |
| 2008 | PG | Cashmere Wright | 6-0 | SIGNED | 21 March 2008 |
| 2008 | SG | Dion Dixon | 6-3 | SIGNED | 25 April 2008 |
| 2008 | PF | Steven Toyloy | 6-8 | SIGNED | 25 April 2008 |
| 2009 | SG | Desmar Jackson | 6-4 | 3 | 17 March 2008 |
| 2009 | PG | Mfon Udofia | 6-2 | 2 | 10 June 2008 |
| 2010 | PF | Adreian Payne | 6-9 | 3 | 3 July 2008 |
| 2010 | SF | Allen Payne | 6-6 | 2 | 20 February 2008 |
| 2010 | SG | Jordan Sibert | 6-4 | 3 | 29 June 2008 |
| 2011 | PF | Chane Behanan | 6-6 | 4 | 16 June 2008 |
| 2011 | PG | Marques Teague | 6-1 | 1 | 29 June 2008 |
| 2011 | PG | Stevie Taylor | 5-8 | 2 | 29 June 2008 |
Interest Level by recruit is rated from 1-5 with 5 being the highest.


