Previous Message:
Re: Hrycaniuk ineligible - at least 1st 3 games
Re: Hrycaniuk ineligible - at least 1st 3 games
Re: The Top 12 Programs Of The 2000's (2K Thru 2006) Ranked By W-L % Records
From: Justin Register
Date: 01 Nov 2006 - 07:30 AM EST
Date: 01 Nov 2006 - 07:30 AM EST
9 of the 12 were winning that much while in big conferences...we were doing
it in CUSA for the most part.
On 10/31/06, address@hidden <address@hidden> wrote:
Winningest Programs of the 2000's per www.ucbearcats.com press release.
Best Winning Percentage
1. Duke ................. 211-36 ........ .854
2. Gonzaga ........... 188-41 ........ .821
3. Illinois ............... 189-50 ........ .791
4. Utah State ........ 175-50 ........ .778
5. Kansas ............. 185-53 ........ .777
6. Oklahoma ......... 176-54 ........ .765
7. Connecticut ...... 181-57 ........ .761
8. Kentucky ........... 178-58 ........ .754
9. Stanford ............ 166-55 ........ .751
10. Arizona ............. 177-59 ........ .750
11. Cincinnati ........ 173-58 ........ .749
12. Syracuse .......... 177-60 ........ .747
Tom Gray, Bearcat fan since 1958
To subscribe, please follow the instructions here.


